| School Staff Directories | |
District Office
PO Box 1110
459 SW Coast Hwy
Newport, OR 97365
| DEPARTMENT | TITLE | NAME | |
| Superintendent | Superintendent | Tom Rinearson | |
| Superintendent/Board Secretary | Laurie Urquhart | ||
| Assistant Superintendent | Assistant Superintendent | Sara Johnson | |
| Curriculum & Assessment Coordinator | Lauren Sigman | ||
| Data Coordinator | Mary Kelly | ||
| Student Information Systems | Paul Williams | ||
| Federal Programs Clerk | Peggy Marcoulier | ||
| Special Education | Special Programs Administrator |
Susan Van Liew | |
| Special Programs Secretary |
Sheila Hagan | ||
| Operations | Operations Administrator | Joe Novello | |
| Operations Secretary | Tracie Swanson | ||
| Principal Services | Dave Malcolm | ||
| Human Resources | Human Resources Manager | Chelsi Sholty | |
| HR Specialist | Jennie Scarborough | ||
| Customer Service Coord. | Susie Sproul | ||
| Payroll Specialist | Cheryl Masotto | ||
| Benefits Specialist | Sharon Rogers | ||
| HR Information Technician | Kathy Biancone | ||
| Communications Coord. | Mary Jo Kerlin | ||
| Business Services | Business Manager | Julie Baldwin | |
| Business Services Supervisor |
Kim Cusick | ||
| Accounting Clerk | Valerie Tovey | ||
| Accounts Payable Clerk | Stephanie Lilley |
YAQUINA VIEW
351 SE Harney St. | Newport, OR 97365
| HOMELESS PROGRAM (HELP Centers & Family Literacy Centers) | |||
| TITLE | NAME | ||
| Coordinator, Newport | Katey Townsend | ||
| North | Hanna Connett | ||
| East | Amy Becksted | ||
| West | Charla Guiwits | ||
| South | Senitila McKinley | ||
| SPECIAL PROGRAMS | |||
| TITLE | NAME | ||
| Occupational Therapist | Allison Colman | ||
| Adaptive PE Teacher | Nikki Holland | ||
| Student Services Tech. Asst. | Annette Settlemire | ||
| Autism Facilitator | Marcia Slack | ||
| Mentor Teacher/ Autism Specialist |
Sue Taylor | ||
| OTHER | |||
| TITLE | NAME | ||
| Community Resources | Ruth McDonald | ||
| Talented & Gifted | Donna Foster | ||
| LBL-ESD Early Intervention | Leslie Miller (sec.) | ||
| BOND FACILITIES IMPROVEMENT CENTER, Rooms U & W | |||
| TITLE | NAME | ||
| Facilities Improvement Clerk | Robyn Myers | ||
| Business/Bond Finance Mgr. | Julie Baldwin | ||
| Interior Design Consultant | Darla Zagel | ||
| Support Services Director | Rich Belloni | ||
| NURSE/ HEALTH SERVICES | |||
| TITLE | NAME | ||
| District Nurse | Julie Turner | ||
| District Nurse | Suly Lopez | ||
| District Health Assistant | Cindy Olivieri | ||
| TECH SERVICES | |||
| PHONE/FAX | NAME | ||
| Office: 574-5838 | Lynn Smith | ||
| Brent Barth | |||
| Darren Bricco | |||
| Cody Miller | |||
Burgess Facility
Facilities & Maintenance:
295 NE Burgess, Toledo, OR
| DEPARTMENT | NAME | |
| Facilities & Maintenance |
Debbie Spidell |
|
| Facilities & Maintenance | Tim Kaufman | |
| Phones | Tom Brown |
Custodial/Food/Transportation:
353 NE Burgess, Toledo, OR
| DEPARTMENT | PHONE |
| Custodial | 336-2394 |
| Food Services/Sodexo | 336-2156, 265-4438 |
| Transportation/
Mid Columbia Bus Company |
265-4445, 336-5101 |
Other LCSD
Various Locations
| DEPARTMENT | NAME | |
| Courier | Chuck Buel | |
| Juvenile Detention | Marsha Rider | |
| Mentor Teacher
|
Deb Gaffney | |
| Media Specialist | Doug Hoffman | |
| Truancy Officer
|
Lee Ann Gabler | |
| Associate Principal |
Libba Sager | |
| Safety Coordinator |
Sue Graves | |
| Records (ECC) | Julie Becker | |
| Records (ECC) | Sandy Kaminga |
Other Miscellaneous
| NAME | CONTACT | PHONE | FAX |
| ESD Business Services | Help Desk | 877-525-3731 | |
| ESD Reception | 800-967-2025 | 812-2829 | |
| ESD Tech Solutions | 866-914-2800 | 812-2829 | |
| Head Start |
Lincoln City Newport Toledo |
996-3028 574-7690 336-5113 |
|
| ODE | 503-378-3569 | ||
| American Fidelity | Eric Plews | 877-293-1090 ext. 36 | 503-245-1572 |
| Carruth Compliance | 877-222-3090 | ||
| Computer Software Associates |
800-247-1161 |
||
| MyOEBB | 800-469-6322 | ||
| PERS | 888-320-7377 |